Size Guide
EUR | UK | US |
---|---|---|
36 | 3 | 5 |
37 | 4 | 6 |
38 | 5 | 6.5 |
39 | 6 | 7.5 |
40 | 7 | 8 |
41 | 8 | 9 |
42 | 9 | 9.5 |
WELCOME TO SHOE BIZ COPENHAGEN
EUR | UK | US |
---|---|---|
36 | 3 | 5 |
37 | 4 | 6 |
38 | 5 | 6.5 |
39 | 6 | 7.5 |
40 | 7 | 8 |
41 | 8 | 9 |
42 | 9 | 9.5 |
Please select your preffered language and currency